E-Learning
Higher Certificate in Business and Manufacturing Certified by Waterford Institute of Technology This e-learning programme will allow the student to engage with the material when he/she is available, at their own pace and in their own time and allow them to achieve a qualification relevant to their job.
Each module contains multiple choice lesson quizzes after each section and there are 2 attempts on each with the higher result saved. All assessments are carried out on-line and after successful completion of 4 modules (a total of 40 credits), students may receive a minor award. Each module carries a minimum of five credits, with the total programme leading to a Higher Certificate (120 credits), level 6 on the NFQ and certified by Waterford Institute of Technology. It may also be considered for credit exemptions on other courses.
Through WebCT student’s progress can be monitored with a weekly report sent to their mentor (company representative). This module will be a major step forward in bringing critical learning to workers for their continuous professional development and maintain their employability and adaptability in an ever-changing world of technology and work practices where quality control and traceability of product is paramount.
| Subject No | Subject Title | Level | Credits | Module Descriptors |
|---|---|---|---|---|
| 1 | Manufacturing Systems and Standards | 6 | 5 | The aim of this module is to provide accreditation in Manufacturing Systems and Standards for people who are employed in both manufacturing and service sectores |
| 2 | Lean Manufacturing | 6 | 5 | The purpose of this module is to provide the student with an introduction to the principles and tools of Lean Manufacturing: 55 Workplace Organisation, Standard Work and basic Problem Solving |
| 3 | Safety and Health | 6 | 10 | This course is designed for anybody who is looking for an introduction into safety procedures in an enterprise or organisation. |
| 4 | Quality Mgt. | 6 | 10 | This course is designed for small business owner managers or people working in management who wish to upgrade their systems of quality assurance and control. |
| 5 | Project Mgt. | 6 | 10 | This module is ideal as an introduction to the principles of project management for employees who have an interest in learning how to plan and manage a project from the early stages of defining the work, to completion and handover. |
| 6 | Industrial Studies (work place learning) | 6 | 30 | This module will be delivered in industry and provides information (health and safety legislation, Project Management skills, ethical practices for engineering technicians) necessary to enhance the student’s industrial experience. |
| 7 | Mechanical Science | 6 | 5 | This module will introduce the student to the fundamentals principles of engineering mechanics. |
| 8 | Mathematics | 6 | 10 | The aim of this unit is to develop the students basic numerical , algebraic and graphical techniques. |
| 9 | Electrical Science | 6 | 5 | This module will introduce the student to the fundamentals of electricity and its various applications in industry. |
| 10 | IT Business/ ECDL | 6 | 10 | This course is designed for people who wish to have background knowledge of how the computer can help them in their workplace. |
| 11 | Communications | 6 | 10 | This course has been designed for anyone whose responsibilities include employee relations within their organisations. |
| 12 | Manufacturing Technology | 6 | 10 | This module consolidates all the learning that has been gained in the earlier modules. |
| Total | 120 |



